<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>David-Holliday</title>
	<link>http://david-holliday.com</link>
	<description>Systems Helping People</description>
	<lastBuildDate>Tue, 24 Aug 2010 20:53:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Stand and Deliver</title>
		<description><![CDATA[Given our economy, who actually delivers? Not any &#8220;middle man&#8221;, although that&#8217;s the easiest game to play. Do most internet people seem to be such? Is there an alternative?]]></description>
		<link>http://david-holliday.com/?p=74</link>
			</item>
	<item>
		<title>Crash Cows</title>
		<description><![CDATA[I&#8217;m tired of being offered worthless &#8220;&#8221;maps&#8221; by whatever names. ANY fixed map is out of date about the time it reaches an audience. This includes a Cash Map, or any process to help you to create income on the internet. Until YOU have a map of your own, YOU will not succeed. Others&#8217; peoples [...]]]></description>
		<link>http://david-holliday.com/?p=72</link>
			</item>
	<item>
		<title>Six Honest Serving Men</title>
		<description><![CDATA[Kipling wrote the phrase: &#8220;I keep six honest serving men, they taught me all I know; their names are What and Why, When and Where, and Who and How. Remember these always, I&#8217;ll show you the need to do so.]]></description>
		<link>http://david-holliday.com/?p=70</link>
			</item>
	<item>
		<title>Cash Maps, or Place Mats?</title>
		<description><![CDATA[Do you remember when local restaurants had paper place mats showing regional attractions?  How to get there, what to see. The problem is, they&#8217;re both static.  They don&#8217;t meet YOUR needs, just generic ones. Your needs are not general, they&#8217;re specific, and change/grow. Using a cash map is a perfect solution to failure if you [...]]]></description>
		<link>http://david-holliday.com/?p=68</link>
			</item>
	<item>
		<title>You Don&#8217;t Know</title>
		<description><![CDATA[You don&#8217;t know what you&#8217;ve forgotten, You don&#8217;t know what&#8217;s happening now, And you don&#8217;t know the future. What if you could  bring these together, and delete the &#8220;don&#8217;t.&#8221; It can be done.]]></description>
		<link>http://david-holliday.com/?p=66</link>
			</item>
	<item>
		<title>Planning Basics- the Goal</title>
		<description><![CDATA[There are many ways to graphically represent a plan. All of them represent a &#8220;view&#8221; of the future, the ultimate goal of a plan. Unfortunately, most people create a plan backwards by thinking forwards. By this approach, they miss critical issues. Until too late. The general thought is &#8220;We&#8217;re here, let&#8217;s move on to the [...]]]></description>
		<link>http://david-holliday.com/?p=64</link>
			</item>
	<item>
		<title>Back Again</title>
		<description><![CDATA[I&#8217;ve been off developing a tool and methodology like you wouldn&#8217;t believe. Actually,  I&#8217;ve  done this before, and made corporations millions in profits. Bringing it to a personal level is a problem.  Corporations can easily afford what a person can&#8217;t.  But a person can activate a vision that a corporation cannot even see. In any [...]]]></description>
		<link>http://david-holliday.com/?p=61</link>
			</item>
	<item>
		<title>Back Online!</title>
		<description><![CDATA[Trying to get all the spammers who were just sending lists of drugs took a while. Very frustrating and depressing. Non-the-less, time has NOT been wasted, and a lot of new and valuable stuff is coming here in the next couple of weeks. People from Alex&#8217; team will be getting some special attention.]]></description>
		<link>http://david-holliday.com/?p=60</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[Well, think I got rid of the spammers jamming my blog. Didn&#8217;t want to send out messages until I did so. Got some good things to share about Systems, the Future, etc. Send me your concerns, because my systems model may help you, and it&#8217;s free. I&#8217;m working with a vendor to a major corporation [...]]]></description>
		<link>http://david-holliday.com/?p=57</link>
			</item>
	<item>
		<title>Predicting -2</title>
		<description><![CDATA[I&#8217;d exposed my basic model for prediction, and it was quite rightly challenged.  And proved correct. I maintain that my successful standard of living proves that sheepple did not consider my prior recommendations, and are discovering the consequences. I base all of my success based on a mandate laid upon me by Boeing. I was [...]]]></description>
		<link>http://david-holliday.com/?p=54</link>
			</item>
</channel>
</rss>
